PipelineMagic
Funnel Conversion Benchmarks
Compare your funnel conversion rates against real industry benchmarks. See exactly where you stand — and find the one stage that's leaking the most revenue.
Select your industry:
SaaS / Software — industry benchmarks
| Stage | Low | Avg | Top 20% |
|---|---|---|---|
| Visitor → Lead / Trial | 1.5% | 3% | 7% |
| Lead → MQL | 20% | 35% | 60% |
| MQL → SQL | 25% | 40% | 65% |
| SQL → Opportunity | 30% | 50% | 75% |
| Opportunity → Close | 15% | 25% | 45% |
| Visitor → Customer (full) | 0.5% | 1.2% | 3% |
| Trial → Paid | 10% | 22% | 45% |
Benchmark ranges
Top 20%
Average
Low
Your funnel vs benchmarks
Benchmarks show the gap — not what to fix first
On a free call, we cost out the workflows causing it in your operation, not a generic playbook.
